Back to siteInteractive preview · sample data
Workpaper
Riverstone Pty Ltd
Search clients, documents…
Format
Calibri
11
Type
Month
Period
13 days agoJuly 2026
| A | B | C | D | E | F | G | H | I | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Activity Statement Summary | ||||||||
| 2 | Transport Australia — 34 834 376 172 | ||||||||
| 3 | 01/07/2026 – 31/07/2026 | ||||||||
| 4 | Source: Xero / workbook · ATO lodged months + Xero current (unlodged) — edit highlighted cells for variance | ||||||||
| 5 | |||||||||
| 6 | GST | ||||||||
| 7 | Period | G1 | G1 Include GST | G3 | 1A | 1B | 7A | W1 | W2 |
| 8 | July* | 240,594.82 | Yes | 22,245.52 | 14,336.27 | 0.00 | 0.00 | ||
| 9 | Total | 240,594.82 | 0.00 | 22,245.52 | 14,336.27 | 0.00 | 0.00 | 0.00 | |
| 10 | |||||||||
| 11 | Total as per Xero | 0.00 | 0.00 | ||||||
| 12 | (Payroll Activity Summary — Total Earnings / Total Tax) | ||||||||
| 13 | |||||||||
| 14 | Variance in wages | 0.00 | 0.00 | ||||||
| 15 | |||||||||
| 16 | |||||||||
| 17 | ATO lodgements | ||||||||
| 18 | Period | W1 | W2 | ||||||
| 19 | July | 172,377.00 | 55,352.00 | ||||||
| 20 | – | – | |||||||
| 21 | – | – | |||||||
| 22 | – | – | |||||||
| 23 | |||||||||
| 24 | GST Reconciliation to Balance Sheet | ||||||||
| 25 | GST Totals as per Xero's GST Reconciliation report | (screenshots needed) | |||||||
| 26 | Last FY GST variance | – | Only applicable if previous FY had GST variance | ||||||
| 27 | GST on Sales YTD | 21,087.20 | From GST rec workpaper in Xero under Taxes and Balances | ||||||
| 28 | GST on Purchases | (14,077.53) | From GST rec workpaper in Xero under Taxes and Balances | ||||||
| 29 | Subtotal | 7,009.67 | |||||||
| 30 | less GST lodged in BAS's: | GST totals from the ATO tab |
This is a demonstration environment. Figures, clients and conversations are illustrative sample data.